Call 08048984748 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
Compressor Type | Screw Compressor |
Brand | Atlas Copco |
Air Compressor Model | SCREW COMPRESSOR |
Spare Type | Compressor Filters |
Media | OEM |
Size/Dimension | AS PER PART NUMBER |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | ATLAS COPCO |
Model Name/Number | SCREW COMPRESSOR |
Usage/Application | INDUSTRIAL |
Filtration Medium Material | Fiberglass |
Filtration Grade | Pre Filter |
Filter Type | Cartridge Filter |
Efficiency | 99.97 |
View Complete details
Product Brochure
Air Compressor Model | SCREW COMPRESSOR |
Brand | IMPORTED |
Max Flow | AS PER OEM |
Filter Type | AIR/ OIL FILTER |
Compressor Type | Screw Compressor |
Country of Origin | Made in India |
View Complete details
Product Brochure
Compressor Type | Screw Compressor |
Brand | Atlas Copco |
Air Compressor Model | SCREW COMPRESSOR |
Spare Type | Compressor Filters |
Size/Dimension | AS PER PART NUMBER |
Country of Origin | Made in India |
ATLAS COPCO | 2901006100 | OIL SEPARATOR | |||
ATLAS COPCO | 2901007000 | OIL SEPARATOR | |||
ATLAS COPCO | 2901007000 | OIL SEPARATOR | |||
ATLAS COPCO | 2901007800 | OIL SEPARATOR | |||
ATLAS COPCO | 2901008500 | OIL SEPARATOR | |||
ATLAS COPCO | 2901021300 | OIL SEPARATOR | |||
ATLAS COPCO | 2901032500 | AIR FILTER | |||
ATLAS COPCO | 2901032600 | AIR FILTER | |||
ATLAS COPCO | 2901034300 | OIL SEPARATOR | |||
ATLAS COPCO | 2901043200 | OIL SEPARATOR | |||
ATLAS COPCO | 2901052300 | OIL SEPARATOR | |||
ATLAS COPCO | 2901056600 | OIL SEPARATOR | |||
ATLAS COPCO | 2901056600 | OIL SEPARATOR | |||
ATLAS COPCO | 2901056602 | OIL SEPARATOR | |||
ATLAS COPCO | 2901056622 | OIL SEPARATOR |
View Complete details
Product Brochure
Air Compressor Model | SCREW COMPRESSOR |
Brand | BOGE |
Max Flow | AS PER OEM |
Filter Type | AIR/ OIL FILTER |
Compressor Type | Screw Compressor |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Material | Glass Fiber |
Filter Type | Spin on |
Filter Media | Glassfibre |
Usage/Application | Compressor |
Compressor Type | Screw Compressor |
Capacity | 115 lpm |
Brand | Atlas |
Air Compressor Model | GA |
Color | White |
Automation Grade | Automatic |
Size | 600 |
Outer Diameter | 40 |
Features | Oil filter |
Height | 215 |
Operating Temperature Range | 60 |
Installation/After Sales Service Required | No |
Warranty Required | Yes |
Delivery Time | Ex stock |
Part No | 1613 6105 00 |
Design | Spin on |
Filter Area Square Meter | 6 |
Filtration Rating Um | 6um |
Flow Rate Cubic Meters Hr | 3 |
Flow Rate Lph | 3 lph |
Frequency Hz | 30 hz |
Max Flow | 20 |
Max Pressure Mpa | 15 |
Max Temperature Degrees F | 35F |
Media Quantity | Glassfibre |
Model Name/Number | 6105 |
Motor Speed Rpm | 30 rpm |
No Of Plates | 30 |
Operating Pressure | 25 |
Power Consumption | 15 |
Pressure | Na |
Pump Type | Na |
Sludge Holding | Na |
Voltage V | 6 V |
Is It Washable | No |
Weight Kilogram | 2 |
Working Pressure | 15 |
Thread Size | 1.5" |
Contaminants Carrying | No |
Additional Information:
View Complete details
Product Brochure
Material | Glass Fiber |
Filter Type | SPIN ON |
Filter Media | GLASS FIBER |
Usage/Application | INDUSTRIAL |
Compressor Type | Screw Compressor |
Capacity | AS PER OEM |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Glass Fiber |
Filter Type | SPIN ON |
Filter Media | GLASS FIBER |
Usage/Application | INDUSTRIAL |
Compressor Type | Screw Compressor |
Capacity | AS PER OEM |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Glass Fiber |
Filter Type | SPIN ON |
Filter Media | GLASS FIBER |
Usage/Application | INDUSTRIAL |
Compressor Type | Screw Compressor |
Country of Origin | Made in India |
View Complete details